LLM Ranking Factors

Ecommerce LLM Ranking Factors

How ten Ahrefs signals coincide with ranked ChatGPT ecommerce recommendations in this 66-run sample.

LLM Ranking Factors

A sample-level view of how ten Ahrefs signals coincide with ChatGPT recommendations for ecommerce shopping queries.

The analysis covers only domains recommended at least once. There is no control group of domains that were never recommended.

Download raw canonical JSON
runs
66
ranked positions
660
domains
171
Core set
104

01

Key findings

  1. Domain Rating has the largest full-universe association (rho 0.382, n=171), with Ahrefs Rank strength close behind (rho 0.380).

  2. All ten core-set associations are higher than their full-universe counterparts in this sample.

  3. URL Rating is positive and statistically significant in the full universe (rho 0.283, p=.00018, n=171) and increases in the core set (rho 0.360).

02

Signal associations

Spearman rho measures the direction and strength of association within this sample. The squared display uses the label rho² (%) only.

Full universe · n=171

Full universe
Signal rho rho² (%) p n Direction Divergent rho bar
Domain Rating (DR) 0.382 14.57% p<.001 171 Positive
Ahrefs Rank strength (inverted) 0.380 14.45% p<.001 171 Positive
Referring IPs 0.376 14.16% p<.001 171 Positive
Referring domains 0.372 13.82% p<.001 171 Positive
Backlinks 0.363 13.19% p<.001 171 Positive
Top-3 keywords 0.362 13.12% p<.001 171 Positive
Organic keywords 0.362 13.08% p<.001 171 Positive
Organic traffic 0.331 10.93% p=.00001 171 Positive
Traffic value 0.329 10.85% p=.00001 171 Positive
URL Rating (UR) 0.283 8% p=.00018 171 Positive

Core set · n=104

Core set
Signal rho rho² (%) p n Direction Divergent rho bar
Domain Rating (DR) 0.403 16.21% p=.00002 104 Positive
Ahrefs Rank strength (inverted) 0.401 16.07% p=.00002 104 Positive
Referring domains 0.391 15.3% p=.00004 104 Positive
Backlinks 0.390 15.23% p=.00004 104 Positive
Referring IPs 0.386 14.91% p=.00005 104 Positive
Organic keywords 0.370 13.67% p=.00011 104 Positive
Top-3 keywords 0.367 13.49% p=.00013 104 Positive
URL Rating (UR) 0.360 12.97% p=.00017 104 Positive
Organic traffic 0.355 12.6% p=.00022 104 Positive
Traffic value 0.341 11.61% p=.0004 104 Positive

03

Lift among the most-recommended domains

The source compares median signal values for the leading recommendation group with the rest of the sampled recommended domains.

Lift among the most-recommended domains
Signal Top-group median Rest median Lift
Domain Rating (DR) 84 74 1.14×
URL Rating (UR) 15 8 1.88×
Ahrefs Rank (lower is stronger)The source calculation uses inverted Ahrefs Rank; a lower original Rank is stronger. 5,879 43,672 0.13×
Referring domains 33,806 8,653 3.91×
Referring IPs 31,752 9,417 3.37×
Backlinks 5,672,152 530,981.5 10.68×
Organic keywords 336,493 14,418.5 23.34×
Organic traffic 16,561,946 212,749 77.85×
Traffic value 2,600,000 60,850 42.73×
Top-3 keywords 110,875 3,432 32.31×

04

Top domains by appearances

Top domains by appearances
Domain Appearances Appearance rate LLM score Best rank Mean rank
amazon.com 29 43.94% 38.33 1 2.28
aliexpress.com 22 33.33% 25.45 1 3.36
ebay.com 20 30.3% 20.45 2 4.25
etsy.com 18 27.27% 22.12 1 2.89
walmart.com 17 25.76% 12.73 3 6.06
temu.com 14 21.21% 15.91 2 3.5
farfetch.com 14 21.21% 11.82 1 5.43
shein.com 13 19.7% 13.94 1 3.92
uncommongoods.com 13 19.7% 12.27 3 4.77
ssense.com 12 18.18% 14.7 1 2.92
notonthehighstreet.com 12 18.18% 9.09 4 6
ikea.com 11 16.67% 10.61 1 4.64
bestbuy.com 10 15.15% 8.18 2 5.6
hm.com 7 10.61% 6.97 2 4.43
apple.com 7 10.61% 6.06 2 5.29

05

Top domains by LLM score and SEO metrics

Top domains by LLM score and SEO metrics
Domain LLM score Appearances DR UR Ahrefs Rank Referring domains Organic keywords Organic traffic
amazon.com 38.33 29 96 47 24 2,292,026 21,119,812 430,000,406
aliexpress.com 25.45 22 92 27 491 152,993 1,312,318 23,304,244
etsy.com 22.12 18 94 29 76 606,090 6,344,477 38,811,257
ebay.com 20.45 20 93 31 222 305,336 8,028,303 54,817,146
temu.com 15.91 14 84 15 5,879 30,334 152,527 21,603,586
ssense.com 14.7 12 81 10 10,984 25,532 58,026 688,377
shein.com 13.94 13 84 19 6,025 33,806 237,193 26,717,903
walmart.com 12.73 17 92 23 502 191,998 5,356,890 53,757,241
uncommongoods.com 12.27 13 79 5 14,739 24,960 34,562 544,353
farfetch.com 11.82 14 84 12 6,061 31,821 580,699 7,356,719
ikea.com 10.61 11 91 15 1,053 141,792 1,636,302 88,398,457
notonthehighstreet.com 9.09 12 77 9 22,508 13,375 44,395 495,510
sephora.com 9.09 6 87 15 3,106 51,562 336,493 9,233,394
net-a-porter.com 8.48 6 82 10 8,670 29,517 35,142 332,353
bestbuy.com 8.18 10 89 19 2,239 78,716 989,684 16,561,946
ulta.com 8.18 6 83 14 6,697 29,002 288,461 5,925,797
novica.com 7.73 6 63 4.7 217,079 5,513 15,361 54,557
endclothing.com 7.58 6 77 8 24,929 9,752 35,013 526,000
mytheresa.com 7.42 6 76 8 26,643 14,068 76,870 636,471
wayfair.com 7.27 6 88 34 2,650 54,595 624,604 5,300,185
nike.com 7.12 6 90 41 1,203 116,590 901,023 45,210,459
earthhero.com 7.12 5 68 16 145,477 2,534 2,358 26,429
hm.com 6.97 7 87 16 3,395 64,868 926,111 26,422,884
lookfantastic.com 6.52 6 78 7 20,522 14,445 50,969 700,793
dhgate.com 6.21 6 81 10 10,738 23,410 82,971 1,574,621

06

Persona panels

Every industry contains 11 persona panels. Across all reports, 23/33 persona panels have n<20 and are visibly marked Exploratory.

01

neutral

Exploratory · n<20
domains
15
runs
6

Top signal in this panel: URL Rating (UR), rho 0.552, p=.03294, n=15.

  1. amazon.comLLM score 100 · 100%
  2. ebay.comLLM score 86.67 · 100%
  3. aliexpress.comLLM score 73.33 · 100%
View all persona associations
neutral
Signal rho rho² (%) p n Direction Divergent rho bar
URL Rating (UR) 0.552 30.45% p=.03294 15 Positive
Backlinks 0.509 25.95% p=.05242 15 Positive
Organic traffic 0.484 23.46% p=.06733 15 Positive
Domain Rating (DR) 0.466 21.69% p=.0802 15 Positive
Ahrefs Rank strength (inverted) 0.465 21.58% p=.08103 15 Positive
Organic keywords 0.450 20.27% p=.09217 15 Positive
Referring IPs 0.443 19.63% p=.09813 15 Positive
Referring domains 0.434 18.84% p=.10594 15 Positive
Top-3 keywords 0.364 13.26% p=.18211 15 Positive
Traffic value 0.311 9.7% p=.25841 15 Positive

02

Fashion Shopper

Exploratory · n<20
domains
19
runs
6

Top signal in this panel: Organic traffic, rho 0.707, p=.00071, n=19.

  1. shein.comLLM score 100 · 100%
  2. nike.comLLM score 78.33 · 100%
  3. hm.comLLM score 73.33 · 100%
View all persona associations
Fashion Shopper
Signal rho rho² (%) p n Direction Divergent rho bar
Organic traffic 0.707 50.02% p=.00071 19 Positive
Referring IPs 0.693 48.04% p=.001 19 Positive
Referring domains 0.623 38.76% p=.00441 19 Positive
Traffic value 0.578 33.39% p=.00956 19 Positive
Ahrefs Rank strength (inverted) 0.562 31.55% p=.01232 19 Positive
Top-3 keywords 0.556 30.96% p=.01335 19 Positive
Domain Rating (DR) 0.549 30.11% p=.01497 19 Positive
Organic keywords 0.423 17.92% p=.07095 19 Positive
URL Rating (UR) 0.087 0.76% p=.72271 19 Positive
Backlinks 0.066 0.44% p=.78792 19 Positive

03

Electronics Shopper

Exploratory · n<20
domains
17
runs
6

Top signal in this panel: Organic keywords, rho 0.477, p=.05305, n=17.

  1. amazon.comLLM score 100 · 100%
  2. bestbuy.comLLM score 75 · 100%
  3. newegg.comLLM score 65 · 100%
View all persona associations
Electronics Shopper
Signal rho rho² (%) p n Direction Divergent rho bar
Organic keywords 0.477 22.72% p=.05305 17 Positive
Backlinks 0.455 20.66% p=.06679 17 Positive
Ahrefs Rank strength (inverted) 0.450 20.22% p=.07017 17 Positive
Domain Rating (DR) 0.443 19.61% p=.07508 17 Positive
Referring domains 0.420 17.65% p=.09313 17 Positive
Top-3 keywords 0.418 17.45% p=.09526 17 Positive
Referring IPs 0.403 16.24% p=.10878 17 Positive
URL Rating (UR) 0.403 16.22% p=.109 17 Positive
Organic traffic 0.371 13.76% p=.14262 17 Positive
Traffic value 0.278 7.71% p=.28061 17 Positive

04

Home & Furniture Shopper

domains
24
runs
6

Top signal in this panel: URL Rating (UR), rho 0.527, p=.00812, n=24.

  1. ikea.comLLM score 98.33 · 100%
  2. wayfair.comLLM score 80 · 100%
  3. ashleyfurniture.comLLM score 65 · 100%
View all persona associations
Home & Furniture Shopper
Signal rho rho² (%) p n Direction Divergent rho bar
URL Rating (UR) 0.527 27.79% p=.00812 24 Positive
Traffic value 0.426 18.15% p=.03792 24 Positive
Referring IPs 0.384 14.75% p=.06386 24 Positive
Referring domains 0.366 13.41% p=.0784 24 Positive
Backlinks 0.350 12.22% p=.09399 24 Positive
Domain Rating (DR) 0.349 12.15% p=.09506 24 Positive
Ahrefs Rank strength (inverted) 0.341 11.65% p=.1026 24 Positive
Organic traffic 0.341 11.62% p=.10306 24 Positive
Organic keywords 0.318 10.1% p=.13024 24 Positive
Top-3 keywords 0.307 9.44% p=.14411 24 Positive

05

Beauty Shopper

Exploratory · n<20
domains
14
runs
6

Top signal in this panel: Domain Rating (DR), rho 0.503, p=.06655, n=14.

  1. sephora.comLLM score 100 · 100%
  2. ulta.comLLM score 90 · 100%
  3. lookfantastic.comLLM score 71.67 · 100%
View all persona associations
Beauty Shopper
Signal rho rho² (%) p n Direction Divergent rho bar
Domain Rating (DR) 0.503 25.33% p=.06655 14 Positive
Ahrefs Rank strength (inverted) 0.498 24.78% p=.07008 14 Positive
URL Rating (UR) 0.435 18.89% p=.12038 14 Positive
Top-3 keywords 0.326 10.63% p=.25535 14 Positive
Referring domains 0.311 9.65% p=.27982 14 Positive
Referring IPs 0.304 9.24% p=.29071 14 Positive
Organic traffic 0.295 8.71% p=.30562 14 Positive
Backlinks 0.273 7.46% p=.34476 14 Positive
Organic keywords 0.258 6.64% p=.37372 14 Positive
Traffic value 0.256 6.53% p=.37796 14 Positive

06

Bargain Hunter

Exploratory · n<20
domains
15
runs
6

Top signal in this panel: Organic traffic, rho 0.408, p=.13125, n=15.

  1. aliexpress.comLLM score 100 · 100%
  2. temu.comLLM score 90 · 100%
  3. dhgate.comLLM score 68.33 · 100%
View all persona associations
Bargain Hunter
Signal rho rho² (%) p n Direction Divergent rho bar
Organic traffic 0.408 16.64% p=.13125 15 Positive
Top-3 keywords 0.388 15.07% p=.15276 15 Positive
Backlinks 0.374 13.98% p=.16981 15 Positive
Domain Rating (DR) 0.373 13.89% p=.17134 15 Positive
Organic keywords 0.370 13.71% p=.17426 15 Positive
Ahrefs Rank strength (inverted) 0.354 12.55% p=.19522 15 Positive
Traffic value 0.354 12.55% p=.19522 15 Positive
Referring IPs 0.304 9.25% p=.27046 15 Positive
Referring domains 0.300 9.03% p=.27642 15 Positive
URL Rating (UR) 0.143 2.06% p=.61023 15 Positive

07

Luxury Shopper

Exploratory · n<20
domains
16
runs
6

Top signal in this panel: URL Rating (UR), rho 0.483, p=.05795, n=16.

  1. net-a-porter.comLLM score 93.33 · 100%
  2. farfetch.comLLM score 91.67 · 100%
  3. mytheresa.comLLM score 81.67 · 100%
View all persona associations
Luxury Shopper
Signal rho rho² (%) p n Direction Divergent rho bar
URL Rating (UR) 0.483 23.35% p=.05795 16 Positive
Ahrefs Rank strength (inverted) 0.446 19.91% p=.08316 16 Positive
Referring IPs 0.436 19% p=.09142 16 Positive
Referring domains 0.434 18.88% p=.09265 16 Positive
Domain Rating (DR) 0.404 16.33% p=.12053 16 Positive
Backlinks 0.336 11.28% p=.20355 16 Positive
Traffic value 0.200 4.01% p=.45701 16 Positive
Top-3 keywords 0.152 2.3% p=.57492 16 Positive
Organic traffic 0.119 1.42% p=.65991 16 Positive
Organic keywords 0.084 0.7% p=.75725 16 Positive

08

Eco-Conscious Shopper

domains
40
runs
6

Top signal in this panel: Top-3 keywords, rho 0.394, p=.01185, n=40.

  1. earthhero.comLLM score 78.33 · 83.33%
  2. wolfandbadger.comLLM score 28.33 · 33.33%
  3. patagonia.comLLM score 28.33 · 33.33%
View all persona associations
Eco-Conscious Shopper
Signal rho rho² (%) p n Direction Divergent rho bar
Top-3 keywords 0.394 15.54% p=.01185 40 Positive
Backlinks 0.391 15.32% p=.0125 40 Positive
Organic keywords 0.363 13.21% p=.02115 40 Positive
Organic traffic 0.346 12.01% p=.02849 40 Positive
Traffic value 0.317 10.04% p=.04642 40 Positive
Referring IPs 0.316 10.01% p=.04675 40 Positive
URL Rating (UR) 0.304 9.22% p=.0568 40 Positive
Referring domains 0.289 8.36% p=.0704 40 Positive
Domain Rating (DR) 0.289 8.33% p=.07093 40 Positive
Ahrefs Rank strength (inverted) 0.286 8.18% p=.07358 40 Positive

09

Gift Shopper

domains
20
runs
6

Top signal in this panel: Backlinks, rho 0.867, p<.001, n=20.

  1. amazon.comLLM score 100 · 100%
  2. etsy.comLLM score 90 · 100%
  3. ebay.comLLM score 53.33 · 66.67%
View all persona associations
Gift Shopper
Signal rho rho² (%) p n Direction Divergent rho bar
Backlinks 0.867 75.09% p<.001 20 Positive
Ahrefs Rank strength (inverted) 0.794 63.06% p=.00003 20 Positive
Referring domains 0.794 63.06% p=.00003 20 Positive
Referring IPs 0.787 61.87% p=.00004 20 Positive
Domain Rating (DR) 0.773 59.84% p=.00006 20 Positive
Organic keywords 0.730 53.29% p=.00026 20 Positive
Top-3 keywords 0.685 46.99% p=.00085 20 Positive
URL Rating (UR) 0.624 38.97% p=.00326 20 Positive
Organic traffic 0.603 36.31% p=.00493 20 Positive
Traffic value 0.597 35.59% p=.0055 20 Positive

10

Sneaker Shopper

Exploratory · n<20
domains
15
runs
6

Top signal in this panel: Referring IPs, rho 0.760, p=.001, n=15.

  1. ssense.comLLM score 93.33 · 100%
  2. endclothing.comLLM score 83.33 · 100%
  3. kith.comLLM score 68.33 · 100%
View all persona associations
Sneaker Shopper
Signal rho rho² (%) p n Direction Divergent rho bar
Referring IPs 0.760 57.8% p=.001 15 Positive
Referring domains 0.758 57.53% p=.00105 15 Positive
Domain Rating (DR) 0.753 56.72% p=.00119 15 Positive
Ahrefs Rank strength (inverted) 0.753 56.72% p=.00119 15 Positive
Backlinks 0.737 54.32% p=.00172 15 Positive
Traffic value 0.580 33.59% p=.02354 15 Positive
Organic traffic 0.574 32.98% p=.02517 15 Positive
Organic keywords 0.573 32.77% p=.02574 15 Positive
Top-3 keywords 0.565 31.96% p=.02809 15 Positive
URL Rating (UR) -0.054 0.29% p=.84813 15 Negative

11

Handmade & Artisan Shopper

Exploratory · n<20
domains
18
runs
6

Top signal in this panel: Traffic value, rho 0.634, p=.00471, n=18.

  1. etsy.comLLM score 100 · 100%
  2. novica.comLLM score 85 · 100%
  3. uncommongoods.comLLM score 71.67 · 100%
View all persona associations
Handmade & Artisan Shopper
Signal rho rho² (%) p n Direction Divergent rho bar
Traffic value 0.634 40.21% p=.00471 18 Positive
Organic traffic 0.578 33.42% p=.01197 18 Positive
Organic keywords 0.574 32.94% p=.01275 18 Positive
Backlinks 0.573 32.81% p=.01298 18 Positive
Top-3 keywords 0.555 30.83% p=.01675 18 Positive
Referring domains 0.513 26.29% p=.02958 18 Positive
Referring IPs 0.488 23.8% p=.04 18 Positive
Domain Rating (DR) 0.440 19.35% p=.06773 18 Positive
Ahrefs Rank strength (inverted) 0.435 18.92% p=.0712 18 Positive
URL Rating (UR) 0.317 10.03% p=.2004 18 Positive

07

Complete aggregated recommended-domain dataset for this sample

Every domain in the report was recommended at least once. Use the raw JSON for every stored field.

Download raw canonical JSON
171 domains visible
Complete aggregated recommended-domain dataset for this sample
Domain LLM score Appearance rate Appearances Best rank Mean rank DR UR Ahrefs Rank Referring domains Referring IPs Backlinks Organic keywords Top-3 keywords Organic traffic Traffic value
amazon.com 38.33 43.94% 29 1 2.28 96 47 24 2,292,026 551,265 2,542,036,816 21,119,812 9,951,716 430,000,406 $117,000,000
aliexpress.com 25.45 33.33% 22 1 3.36 92 27 491 152,993 103,652 100,326,555 1,312,318 212,411 23,304,244 $4,700,000
etsy.com 22.12 27.27% 18 1 2.89 94 29 76 606,090 208,097 1,377,414,437 6,344,477 2,083,029 38,811,257 $5,000,000
ebay.com 20.45 30.3% 20 2 4.25 93 31 222 305,336 171,837 546,893,430 8,028,303 1,952,859 54,817,146 $10,000,000
temu.com 15.91 21.21% 14 2 3.5 84 15 5,879 30,334 30,632 4,937,052 152,527 54,618 21,603,586 $2,500,000
ssense.com 14.7 18.18% 12 1 2.92 81 10 10,984 25,532 23,327 2,800,296 58,026 10,507 688,377 $162,000
shein.com 13.94 19.7% 13 1 3.92 84 19 6,025 33,806 31,752 5,361,669 237,193 44,930 26,717,903 $5,200,000
walmart.com 12.73 25.76% 17 3 6.06 92 23 502 191,998 112,290 166,643,524 5,356,890 1,074,681 53,757,241 $13,900,000
uncommongoods.com 12.27 19.7% 13 3 4.77 79 5 14,739 24,960 22,195 4,396,235 34,562 9,257 544,353 $148,000
farfetch.com 11.82 21.21% 14 1 5.43 84 12 6,061 31,821 30,738 5,672,152 580,699 215,513 7,356,719 $1,300,000
ikea.com 10.61 16.67% 11 1 4.64 91 15 1,053 141,792 98,066 52,414,384 1,636,302 776,356 88,398,457 $16,400,000
notonthehighstreet.com 9.09 18.18% 12 4 6 77 9 22,508 13,375 11,345 3,284,467 44,395 10,167 495,510 $130,000
sephora.com 9.09 9.09% 6 1 1 87 15 3,106 51,562 40,983 2,824,590 336,493 110,875 9,233,394 $2,600,000
net-a-porter.com 8.48 9.09% 6 1 1.67 82 10 8,670 29,517 26,631 11,400,102 35,142 8,131 332,353 $169,000
bestbuy.com 8.18 15.15% 10 2 5.6 89 19 2,239 78,716 64,503 8,698,153 989,684 196,010 16,561,946 $4,500,000
ulta.com 8.18 9.09% 6 2 2 83 14 6,697 29,002 26,078 2,223,398 288,461 81,252 5,925,797 $2,000,000
novica.com 7.73 9.09% 6 2 2.5 63 4.7 217,079 5,513 6,624 425,243 15,361 2,968 54,557 $15,000
endclothing.com 7.58 9.09% 6 2 2.67 77 8 24,929 9,752 12,123 461,096 35,013 6,433 526,000 $119,000
mytheresa.com 7.42 9.09% 6 2 2.83 76 8 26,643 14,068 15,914 708,523 76,870 19,760 636,471 $211,000
wayfair.com 7.27 9.09% 6 2 3 88 34 2,650 54,595 45,274 5,786,774 624,604 96,302 5,300,185 $1,500,000
earthhero.com 7.12 7.58% 5 1 1.6 68 16 145,477 2,534 2,117 34,196 2,358 618 26,429 $9,800
nike.com 7.12 9.09% 6 2 3.17 90 41 1,203 116,590 83,573 58,890,606 901,023 518,566 45,210,459 $8,200,000
hm.com 6.97 10.61% 7 2 4.43 87 16 3,395 64,868 51,929 4,693,464 926,111 344,779 26,422,884 $5,900,000
lookfantastic.com 6.52 9.09% 6 3 3.83 78 7 20,522 14,445 15,767 1,962,129 50,969 8,856 700,793 $300,000
dhgate.com 6.21 9.09% 6 3 4.17 81 10 10,738 23,410 25,493 4,734,863 82,971 38,761 1,574,621 $392,000
kith.com 6.21 9.09% 6 3 4.17 75 24 39,868 9,610 10,962 543,013 12,166 2,999 288,613 $42,000
zara.com 6.06 10.61% 7 3 5.29 86 16 4,242 52,946 44,293 2,635,009 584,210 232,413 31,279,810 $5,200,000
apple.com 6.06 10.61% 7 2 5.29 97 39 11 4,346,453 1,096,350 9,308,635,123 11,761,060 3,275,809 421,467,615 $108,000,000
douglas.com 6.06 9.09% 6 3 4.33 42 0 1,260,994 964 871 2,981 1 1 175 $66
ashleyfurniture.com 5.91 9.09% 6 3 4.5 75 7 38,813 10,733 13,150 2,066,738 67,553 18,872 1,165,222 $846,000
newegg.com 5.91 9.09% 6 3 4.5 84 17 6,135 35,162 36,598 17,377,809 135,924 22,031 1,136,536 $181,000
jd.com 5.76 7.58% 5 2 3.4 92 17 501 89,200 71,087 168,910,519 15,879 3,052 130,524 $15,600
banggood.com 5.3 10.61% 7 4 6 80 6 13,428 21,020 23,671 9,279,012 9,635 2,750 119,495 $29,400
notino.com 5.3 9.09% 6 4 5.17 72 6 62,768 1,163 1,033 419,568 497 152 14,013 $4,100
hbx.com 5.3 9.09% 6 4 5.17 72 10 66,594 6,095 8,655 390,260 13,051 4,497 53,084 $14,000
wolfandbadger.com 5.15 7.58% 5 2 4.2 74 5 48,318 4,626 3,972 69,265 14,523 2,572 74,234 $26,500
luisaviaroma.com 5 9.09% 6 5 5.5 75 5 40,147 9,141 9,587 338,214 15,099 2,498 145,309 $46,800
bhphotovideo.com 4.85 9.09% 6 4 5.67 86 9 3,600 42,783 38,566 8,864,837 119,382 26,208 1,420,510 $355,000
uniqlo.com 4.7 9.09% 6 5 5.83 85 8 4,817 42,360 38,803 5,457,919 186,370 64,468 10,599,635 $1,100,000
stockx.com 4.7 6.06% 4 1 3.25 80 26 13,734 17,072 19,785 613,912 366,152 200,910 5,198,939 $806,000
macys.com 4.7 7.58% 5 2 4.8 85 13 4,402 50,273 40,267 3,510,307 940,146 142,480 10,454,511 $3,300,000
goat.com 4.39 6.06% 4 2 3.75 76 6 29,552 9,971 12,730 388,346 187,176 57,336 1,574,134 $309,000
folksy.com 4.39 9.09% 6 4 6.17 76 14 28,776 3,987 3,479 323,303 4,684 1,519 15,313 $5,800
jysk.com 4.24 9.09% 6 4 6.33 59 46 305,533 1,952 2,008 14,217,442 1,395 455 50,658 $16,800
westelm.com 4.24 7.58% 5 4 5.4 82 10 9,373 20,112 16,062 672,600 79,824 16,557 1,367,561 $1,000,000
cultbeauty.com 4.09 9.09% 6 4 6.5 68 6 136,042 3,385 3,748 5,992,081 14,314 3,360 318,908 $60,700
potterybarn.com 3.79 7.58% 5 5 6 81 10 10,285 21,781 18,327 1,007,553 88,110 19,958 1,674,899 $1,300,000
target.com 3.79 10.61% 7 6 7.43 91 45 812 136,867 81,393 22,066,725 2,336,613 327,925 37,993,488 $7,700,000
mrporter.com 3.64 6.06% 4 2 5 77 6 21,776 13,591 14,489 15,583,887 22,245 5,008 174,316 $78,600
modaoperandi.com 3.64 7.58% 5 5 6.2 75 6 35,742 6,793 6,612 2,261,218 5,331 749 47,850 $26,500
tenthousandvillages.com 3.64 10.61% 7 4 7.57 68 4.9 146,119 3,576 3,130 51,791 9,039 1,526 79,369 $7,000
wish.com 3.48 9.09% 6 5 7.17 78 11 19,010 19,891 20,828 824,614 7,296 1,991 611,335 $137,000
redbubble.com 3.33 7.58% 5 4 6.6 91 13 890 76,076 54,962 45,677,861 269,104 71,411 1,216,767 $203,000
slamjam.com 3.18 9.09% 6 5 7.5 65 15 189,708 4,635 6,306 68,268 1,707 276 23,002 $6,400
zazzle.com 2.88 7.58% 5 5 7.2 89 10 2,187 63,654 52,620 67,029,888 147,278 42,013 781,164 $295,000
yesstyle.com 2.88 9.09% 6 6 7.83 77 7 25,179 11,859 13,906 572,079 28,084 8,635 760,823 $88,300
lightinthebox.com 2.73 7.58% 5 6 7.4 74 5 45,184 11,764 13,463 662,662 5,941 1,651 143,738 $87,200
asos.com 2.58 9.09% 6 6 8.17 86 15 3,751 48,803 40,620 5,218,716 646,368 214,430 10,559,990 $2,600,000
patagonia.com 2.58 3.03% 2 1 2.5 87 14 2,979 47,596 37,711 1,572,550 58,935 16,033 1,848,457 $505,000
alltrue.com 2.58 3.03% 2 1 2.5 53 10 512,144 987 800 8,294 54 35 1,991 $1,600
projectcece.com 2.58 3.03% 2 2 2.5 50 4.8 690,523 1,130 1,315 1,459,154 1,865 512 6,562 $3,300
boots.com 2.42 3.03% 2 3 3 82 9 9,221 25,768 25,253 3,726,553 341,955 154,711 12,565,187 $5,800,000
samsung.com 2.27 4.55% 3 3 6 92 29 360 214,192 140,221 94,271,590 1,128,177 545,471 81,559,657 $12,300,000
crateandbarrel.com 2.27 6.06% 4 6 7.25 84 9 5,550 26,592 21,252 577,651 98,358 14,581 970,140 $300,000
joom.com 2.27 7.58% 5 5 8 75 6 40,273 10,868 13,870 518,950 46,444 14,104 294,551 $73,800
sneakersnstuff.com 2.12 7.58% 5 7 8.2 67 6 154,991 4,997 6,682 182,478 2,274 602 65,782 $7,700
packagefreeshop.com 2.12 3.03% 2 3 4 70 14 108,480 2,281 1,735 21,183 500 166 5,978 $4,400
24s.com 1.97 6.06% 4 7 7.75 71 5 84,470 7,188 9,213 166,305 13,614 2,030 125,955 $35,200
goimagine.com 1.97 7.58% 5 6 8.4 64 8 199,001 1,088 973 12,750 93 14 340 $15
adidas.com 1.97 4.55% 3 6 6.67 87 28 3,055 52,359 43,754 25,624,611 201,457 96,503 9,044,987 $2,400,000
wonena.com 1.82 4.55% 3 5 7 19 0 8,584,729 98 80 177 82 8 139 $75
goshopia.com 1.82 3.03% 2 4 5 36 6 2,334,135 215 195 5,504 92 22 114 $13
spacenk.com 1.82 6.06% 4 7 8 73 6 54,802 8,702 9,707 553,920 37,691 11,408 968,443 $235,000
victoriassecret.com 1.82 6.06% 4 7 8 79 10 14,650 24,395 24,611 2,806,237 130,363 41,041 4,352,411 $1,500,000
artfulhome.com 1.67 4.55% 3 5 7.33 66 6 164,993 3,875 5,135 27,729 2,993 763 18,804 $7,100
doverstreetmarket.com 1.67 4.55% 3 6 7.33 74 18 40,984 6,802 8,409 146,693 5,763 1,841 116,945 $39,300
bluecanoe.com 1.67 3.03% 2 2 5.5 25 4.4 5,988,184 536 419 7,576 606 178 10,316 $6,200
tentree.com 1.52 3.03% 2 2 6 72 9 75,559 4,568 4,833 171,737 2,181 606 18,569 $4,400
1800flowers.com 1.52 4.55% 3 5 7.67 79 7 15,330 13,237 13,126 2,864,605 68,601 28,411 2,088,031 $2,400,000
dermstore.com 1.36 6.06% 4 7 8.75 78 6 19,015 14,444 15,715 2,292,966 26,107 4,373 186,216 $202,000
credobeauty.com 1.36 1.52% 1 2 2 72 19 65,801 3,647 3,434 936,427 7,953 1,718 88,871 $71,100
sustainablemarket.com 1.36 1.52% 1 2 2 0.8 0 58,034,752 89 69 104 0 0 0 $0
beautybay.com 1.36 6.06% 4 8 8.75 72 5 76,702 7,393 7,512 166,870 11,267 2,673 218,503 $40,100
rh.com 1.36 3.03% 2 5 6.5 77 13 22,896 12,413 11,679 132,616 11,805 4,780 628,493 $509,000
bstn.com 1.21 4.55% 3 6 8.33 58 6 339,663 2,464 2,732 18,904 9,129 2,638 81,193 $21,800
buymeonce.co.uk 1.21 1.52% 1 3 3 45 6 1,014,817 539 416 5,185 936 188 7,249 $1,600
elfinview.com 1.21 1.52% 1 3 3 11 8 15,142,272 271 295 1,120 224 87 599 $118
pangaia.com 1.21 1.52% 1 3 3 71 15 85,094 3,782 4,182 39,635 600 283 23,092 $8,000
harrods.com 1.21 6.06% 4 9 9 80 8 14,096 18,302 18,886 637,792 40,384 6,986 511,389 $167,000
zelljoy.com 1.06 4.55% 3 7 8.67 13 0 13,613,853 415 467 1,044 36 9 45 $18
reistor.com 1.06 3.03% 2 5 7.5 41 7 1,367,395 367 347 5,694 459 174 1,940 $1,100
saksfifthavenue.com 1.06 4.55% 3 8 8.67 79 7 14,523 22,805 22,370 1,952,498 133,260 26,803 1,871,310 $860,000
gentreehome.com 1.06 1.52% 1 4 4 0.4 0 66,979,191 90 113 712 0 0 0 $0
